一、概说(Overview)H907‑J 为单组份环氧树脂产品,其固化物表面呈哑光型、粘接强度优秀以及耐温特性。广泛适用于 IC、继电器等电子元器件之封装、密封保护等(COB 邦定);固化物具有很好的粘接保密性、电气绝缘性及耐高温特性。(English: H907‑J is a one‑component epoxy resin. The cured product has matte surfa
25kg
加温固化
混合粘度
H907-J 单组份环氧树脂产品,其固化物表面呈哑光型、粘度强度优秀以及耐温之特性。广泛适用于 IC、继电器等电子元器件之封装、密封保护等(COB 邦定);固化物具有很好的粘接保密性、电气绝缘性及耐高温特性。(English: H907-J is a one-component epoxy resin product. The cured product has a matte surface, excellent viscosity strength and temperature resistance. It is widely used for the encapsulation and sealing protection of electronic components such as ICs and relays (COB bonding); the cured product has good bonding confidentiality, electrical insulation and high temperature resistance.)
项目(Item) | 参数(Parameter) |
颜色(Color) | 黑色(Black) |
比重(25℃)(Specific Gravity (25℃)) | 1.4-1.5 |
粘度(25℃)(Viscosity (25℃)) | 15000-35000cps |
115℃-120℃ 1-1.5 小时固化(English: Cure at 115℃-120℃ for 1-1.5 hours.)
项目(Item) | 参数(Parameter) |
硬度 Shore D(Hardness Shore D) | 大于 85(>85) |
体积电阻 Ω-cm(Volume Resistance Ω-cm) | 6.1×10¹⁴ |
热线膨胀系数(Thermal Expansion Coefficient) | 5.6×10⁻⁵/℃ |
表面电阻 Ω-cm(Surface Resistance Ω-cm) | 5.8×10¹³ |
绝缘破坏电压 kv/mm(Dielectric Strength kv/mm) | 16 |
抗拉强度 kg/mm²(Tensile Strength kg/mm²) | 3.2 |
吸水率(Water Absorption) | 0.5% |
铁-铁 160-180kg/cm²(English: Steel-Steel: 160-180kg/cm²)
工作场所应确保清洁,空气流通,必要时必须安装通风设备。(English: The workplace should be kept clean and well-ventilated; ventilation equipment must be installed if necessary.)
由于该产品是受热会发生反应的化学产品,因此环境温度对产品品质的影响很大,请将产品保存在低温环境中,以确保产品的稳定性及品质,如果未能低温保存,在使用过程中产品容易出现流胶或粘接强度下降的现象;(English: As this product is a chemical product that reacts when heated, ambient temperature has a great impact on product quality. Please store the product in a low-temperature environment to ensure its stability and quality. If not stored at low temperature, the product is prone to glue flowing or decreased bonding strength during use.)
取出后未能用完的胶体,请及时盖紧密封后重新放入冷冻的环境中保存;(English: For the unused colloid after taking it out, please cover and seal it tightly in time and put it back into a frozen environment for storage.)
有极少数人长时间接触胶液会产生轻度皮肤过敏,有轻度痒痛,建议使用时戴防护手套,粘到皮肤上请用丙酮、丁酮或酒精擦去,并使用清洁剂清洗干净;不慎溅入眼中,应用 0.9%无菌食盐水冲洗 15 分钟,严重者请医生检查医治;(English: A very small number of people may experience mild skin allergies with mild itching and pain after long-term contact with the glue. It is recommended to wear protective gloves when using; if it sticks to the skin, wipe it off with acetone, butanone or alcohol and clean it with detergent; if it accidentally splashes into the eyes, rinse with 0.9% sterile normal saline for 15 minutes, and seek medical attention for severe cases.)
在大量使用前,请先小量试用,掌握产品的使用技巧,以免差错。(English: Before mass use, please try a small amount first to master the use skills of the product to avoid mistakes.)
本品需在低温、阴凉、干燥处密封保存,过期经试验合格,可继续使用;储存条件:5℃ 2 个月。(English: This product should be sealed and stored in a low-temperature, cool and dry place. If it passes the test after expiration, it can be used continuously; storage conditions: 5℃ for 2 months.)
包装规格为:30ML、1KG。(English: Packaging specifications: 30ML, 1KG.)
型号 | 核心特点 | 配比 | 固化条件 |
808AB-P1 | PU聚氨酯灌封胶,高柔软性高强度 | 5:1 | 常温 2-4 小时 |
808AB-PT | PU聚氨酯灌封胶,高柔软性,透明 | 1:1 | 常温 2-4 小时 |
H907-SI | 单组份热固化有机硅粘接胶,加温快速固化 | — | 100-120 度 10 分钟 |
H900 | COB邦定热胶,COB邦定、IC封装,哑光,高硬度、密封性好 | — | 120 度 1.5 小时 |
H900-5 | COB冷封热胶,邦定无需预热PCB板 | — | 120 度 1.5 小时 |
H905 | COB邦定冷胶,COB邦定、IC封装,亮光,密封性好 | — | 120 度 1.5 小时 |
808AB-X1 | 蓄电池红黑胶、极柱胶,耐化学品性好 | — | 常温 8-12 小时 |
808AB-X2 | 蓄电池中盖胶,粘接强度好,耐化学品性好 | — | 常温 8-12 小时 |
808AB-C | 环氧包封胶,传感器、电子元件、线路板包封保护 | — | 常温 8-12 小时 |
808AB-Q | 环氧地坪胶,可调色,固化快,高光泽,附着力好 | — | 常温 6-8 小时 |
H907-I | 环氧浸涂胶,低粘度,高强度,耐热,固化后透明 | — | 120 度 1-2 小时 |
H907-J | 继电器封装胶,四边封边密封,固化时间可调 | — | 120 度 1 小时 |
H907-J-2 | MINI LED封装,面板、线路板保护防水 | — | 120 度 1-2 小时 |
H907-F | 单组份包封料,高温固化,高强度,耐高温 | — | 120 度 1-2 小时 |
909AB-T | 透明AB水晶滴胶,高硬度高透明,电子/光电灌封 | — | 常温 8-10 小时 |
909AB-T-3 | 透明AB胶,操作时间2-3小时,用途同909AB-T | — | 常温 24 小时 |
909AB-T-3H | 耐黄变透明AB胶,韧性好,电子灌封/工艺品滴胶 | — | 常温 24 小时 |
909AB-L | LED封装胶,数码管封装,高透高硬度,耐温耐黄变 | — | 110 度 2 小时 |
909AB-H1 | 滴胶弧面胶,工艺饰品滴胶,透明好,抗流挂 | — | 常温 8-10 小时 |
909AB-N | 立体标填充胶,软性,对镍材附着力强,耐打磨 | — | 110 度 2 小时 |
909AB-KM | 瓷砖美缝剂,可调色,固化快,高光泽,韧性强 | — | 常温 1-2 小时 |
HC-186 | 柔性环氧树脂,低卤素,改性,高附着力,高柔性 | — | — |
HC-188 | 柔性环氧树脂,低卤素,改性,附着力好,比HC-186硬 | — | — |
HC-1618 | 改性胺固化剂,高透明,低粘度,耐黄变,易操作 | — | 常温 8-10 小时 |
HC-1618-K | 改性胺固化剂,高透明,低粘度,快速固化,耐黄变 | — | 常温 1-2 小时 |
HC-1688 | 改性胺固化剂,结构胶用,配128树脂1:1,透明 | 1:1(配128) | 常温 8-10 小时 |
HC-1688-K | 改性胺固化剂,结构胶用,配128树脂1:1,快固透明 | 1:1(配128) | 常温 1-2 小时 |
HC-802 | 改性胺固化剂,结构胶用,快固透明,高韧性,粘接力强 | — | 常温 1-2 小时 |
HC-803 | 改性胺固化剂,结构胶用,快固透明,一定柔性,粘接力强 | — | 常温 1-2 小时 |
HC-806 | 改性胺固化剂,结构胶用,快固透明,柔性好,粘接力强 | — | 常温 1-2 小时 |
HC-300 | 环氧树脂解胶剂,专用于固化后环氧树脂解胶 | — | — |
金属切削液 | 金属切削加工,冷却润滑刀具与加工件 | — | — |
金属磨削液 | 磨削加工降温,提高切削速度,延长砂轮寿命 | — | — |
了解价格?产量?型号?售后?请留言,我们第一时间为您回复
留言咨询(30秒急速提交)
等待回访(30分钟内快速回复)
免费定制(根据需求免费定制流程方案)
答:电子灌封胶具备优异的绝缘性能,可承受数千至数万伏高压,能有效保护电子元器件绝缘、防漏电。
答:操作时应佩戴手套、护目镜等防护用品,避免皮肤直接接触;同时保持环境通风,防止挥发气体引起不适。
答:环氧 AB 胶对 ABS、PVC 等极性塑料粘接效果优异,但对 PE、PP 等非极性塑料附着力较差,通常需要表面处理或选用专用胶水。
答:环氧 AB 胶非常适合玻璃与金属粘接,强度高、耐候性好,是不同材质粘接的理想选择。
答:环氧树脂胶一般耐候、耐紫外线更佳,更适合户外;部分特殊配方聚氨酯胶也可用于户外场景。